Place of Origin:
Shanghai, China
Brand Name:
YASEN
Certification:
CE,ISO9001:2008
Model Number:
SXT-150,200,300,500,700,1000F
SXT-F Series Washer-extractor is suitable for hotels, restaurants, hospitals, garment factories, industrial-mining enterprises, and individual washing-dyeing operations. It is used for washing cotton, wool, chemical fiber, and other fabrics.
Main spare parts (excluding consumable accessories) are covered by a ONE YEAR warranty with free shipping for manufacturer defects.
| Model | SXT-150F | SXT-200F | SXT-300F | SXT-500F | SXT-700F | SXT-1000F | SXT-1500F |
|---|---|---|---|---|---|---|---|
| Rated Capacity (kg) | 15 | 20 | 30 | 50 | 70 | 100 | 150 |
| Drum Dimension (mm) | Φ636×472 | Φ730×450 | Φ900×470 | Φ970×650 | Φ1200×620 | Φ1200×840 | Φ1470×880 |
| Washing Speed (r/min) | 42 | 42 | 40 | 40 | 35 | 35 | 30 |
| Extracting Speed (r/min) | 850 | 800 | 770 | 740 | 670 | 670 | 610 |
| Rated Voltage (V) | 3P/220V/380V | 3P/220V/380V | 3P/220V/380V | 3P/220V/380V | 3P/220V/380V | 3P/220V/380V | 3P/220V/380V |
| Motor Power (kw) | 1.5 | 2.2 | 3 | 4 | 7.5 | 7.5 | 15 |
| Water Inlet (lnch) | G3/4" | G1" | G1" | G1.5" | G1.5" | G1.5" | G2" |
| Steam Inlet (lnch) | G1/2" | G1/2" | G3/4" | G1" | G1" | G1" | G1.5" |
| Electric Heating Power (kw) | 9 | 18 | 27 | 36 | 54 | 72 | - |
| Steam Pressure (Mpa) | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 |
| Steam Consumption (kg/kg) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Drainage Dimension (mm) | Φ60 | Φ60 | Φ80 | Φ90 | Φ127 | Φ127 | Φ127x2 |
| Air Pressure (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Noise dB(A) | <78 | <78 | <78 | <78 | <78 | <78 | <78 |
| Dimension W×D×H (mm) | 1150×1050×1510 | 1200×1100×1620 | 1340×1450×1750 | 1510×1600×1780 | 1750×1800×1980 | 1920×2150×1990 | 2150×2420×2350 |
| Net Weight (kg) | 450 | 550 | 1300 | 1500 | 2800 | 3200 | 5500 |
Send your inquiry directly to us