Lugar de origen:
Shanghái, China
Nombre de la marca:
YASEN
Certificación:
CE
Número de modelo:
LS-908 912 916 920 925 930
As the global laundry industry shifts toward sustainability, the demand for high-performance, non-toxic cleaning methods has never been higher. Our Multi-Solvent Dry Cleaning Machines are engineered to bridge the gap between environmental compliance and superior cleaning results.
In the past, hydrocarbon solvents were praised for being eco-friendly but criticized for their limited cleaning power and solvent purification issues. Our solution changes the narrative by integrating advanced vacuum distillation and multi-stage filtration to optimize hydrocarbon performance.
Compatible with the latest international green solvents (Hydrocarbon, Modified Alcohol, Silicone-based), ensuring zero harm to operators and the environment.
Beyond standard garments, our system excels at treating high-end furs, leathers, and delicate synthetic fibers, preserving their natural texture and properties.
Reduces post-spotting labor by 30% when using hydrocarbon solvents, significantly increasing operational throughput.
Features an ultra-low bleeding rate, making it safe for organic dyes and printed fabrics prone to fading in aggressive solvents.
| Feature | Technical Benefit |
|---|---|
| Triple Solvent Tank Design | Allows for personalized washing cycles based on fabric color and soil levels |
| Multi-Stage Vacuum Distillation | Segmented distillation reduces solvent residue and speeds up the cycle (under 60 mins) |
| Nitrogen Injection Protection | Integrated N2 safety system ensures an inert atmosphere, eliminating fire risks |
| Triple Oil-Water Separator | Prevents solvent odor and bacteria buildup for a fresher cleaning environment |
| Full Suspension Shock Absorption | Increases G-force for higher extraction rates, significantly shortening drying times |
| Dual Filter Circulation | Enhances solvent clarity while reducing frequency of energy-intensive distillation |
Safety is the cornerstone of our engineering. Our machines feature comprehensive protection systems:
| Model | LS-908 | LS-912 | LS-916 | LS-920 | LS-925 | LS-930 |
|---|---|---|---|---|---|---|
| Rated Capacity (kg) | 8 | 12 | 16 | 20 | 25 | 30 |
| Drum Volume (L) | 145 | 215 | 285 | 350 | 500 | 600 |
| Drive Motor (kw) | 1.5 | 2.2 | 3 | 3 | 4 | 4kw |
| Fan Motor (kw) | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 |
| Filter Motor (kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Pump Power (kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Vaccum Pump(kw) | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 |
| Refrigerator (kw) | 1.8 | 1.8 | 2.7 | 2.7 | 3.25 | 3.25 |
| Solvent Tank (L) | 294 | 342 | 444 | 444 | 543 | 543 |
| Distillation Tank (L) | 120 | 132 | 202 | 202 | 270 | 270 |
| Heating Type | Steam | Steam | Steam | Steam | Steam | Steam |
| Power Supply | 3p/380v/50hz | 3p/380v/50hz | 3p/380v/50hz | 3p/380v/50hz | 3p/380v/50hz | 3p/380v/50hz |
| Dimension (mm) | 1650x125x215 | 1650x145x215 | 2100x1350x235 | 2100x1450x2350 | 2300x1500x2350 | 2300x1600x2350 |
| Net Weight | 900kg | 1100kg | 1200kg | 1300kg | 1400kg | 1500kg |
| Region | Sea Transport | Express | Air Transport |
|---|---|---|---|
| Middle East | 15-22 Days | 4-7 Days | 4-5 Days |
| Africa | 25-40 Days | 5-7 Days | 5-8 Days |
| European and American Area | 15-35 Days | 3-7 Days | 4-6 Days |
| Asia | 6-14 Days | 2-6 Days | 1-3 Days |
Envíe su consulta directamente a nosotros