Place of Origin:
Shanghai, China
Brand Name:
Yasen
| Parameter | 13X2 | 15X2 | 13 | 18 |
|---|---|---|---|---|
| Rated Capacity (kg) | 13X2 | 15X2 | 13 | 18 |
| Drum Volume (L) | 265x2 | 315x2 | 265 | 368 |
| Motor Power (kw) | 0.14x2 | 0.2x2 | 0.14 | 0.2 |
| Drying Speed (r/min) | 45 | 45 | 45 | 45 |
| Fan Power (kw) | 0.55x2 | 0.55x2 | 0.55 | 0.55 |
| Electric Heating Power (kw) | 12x2 | 14.4x2 | 14.4 | 19.2 |
| Rated Voltage (V) | 220/380/415 | 220/380/415 | 220/380/415 | 220/380/415 |
| LPG Heating Consumption (kg/cycle) | 0.3X2 | 0.4X2 | 0.3 | 0.45 |
| Gas Inlet (Inch) | φ10 | φ10 | φ10 | φ10 |
| Dimension L×W×H (mm) | 820×910×2000 | 880×950×2080 | 820×910×1250 | 880×950×1280 |
| Net Weight (kg) | 310 | 340 | 170 | 205 |
Send your inquiry directly to us