Place of Origin:
Shanghai, China
Brand Name:
YASEN
| Category | LS 816 | LS 820 | LS 825 |
|---|---|---|---|
| Washing Capacity (kg) | 16 | 20 | 25 |
| Capacity of Volume (L) | 280 | 340 | 425 |
| Capacity of Diameter (mm) | Φ900 | Φ900 | Φ900 |
| Power Supply (V/P/Hz) | 380/3/50 | 380/3/50 | 380/3/50 |
| Drive Motor Power (kw) | 2.2 | 3 | 4 |
| Hydraulic Pump Power (kw) | 0.75 | 0.55 | 0.55 |
| Power Electric Heating (kw) | 23.7 | 24.5 | 24.5 |
| Power Steam Heating (kw) | 8.7 | 9.5 | 10.5 |
| Steam Pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Net Weight (kg) | 1850 | 2020 | 2280 |
| Dimension (L×W×H) (mm) | 2015×1570×2250 | 2015×1662×2250 | 2015×1795×2250 |
Warranty: Full machine guaranteed for 1 year with lifelong technical support
Spare Parts: Guaranteed supply of spare parts
Service: Engineers available for overseas machinery service
| Category | LS-608C | LS-610C | LS-612C |
|---|---|---|---|
| Washing Capacity (kg) | 8 | 10 | 12 |
| Capacity of Drum (L) | 140 | 170 | 198 |
| Washing Speed (r/min) | 38 | 38 | 38 |
| Extracting Speed (r/min) | 400 | 400 | 400 |
| Hydraulic Pump Power (kw) | 0.55 | 0.55 | 0.55 |
| Drive Motor Power (kw) | 1.5 | 2.2 | 2.2 |
| Filter Motor (kw) | 0.55 | 0.55 | 0.55 |
| Power Supply (V) | 3P/220V/380V | 3P/220V/380V | 3P/220V/380V |
| Frequency (Hz) | 50 | 50 | 50 |
| Dimension (L×W×H) (mm) | 1680×1250×1970 | 1680×1250×1970 | 1820×1330×2200 |
| Net Weight (kg) | 980 | 1150 | 1280 |
Send your inquiry directly to us