Herkunftsort:
Shanghai, China
Markenname:
YASEN
| Parameter | Industriestandard | Spezifikationsdetails |
|---|---|---|
| Nennkapazität | Schwerlastverarbeitung | 120 kg (Trockengewicht) |
| Gasverbrauch | Hohe Effizienz | 8,5 m³/h |
| Dampfdruck | Optimaler Temperaturgradient | 0,4 - 0,6 MPa |
| Nennspannung | Mehrphasenunterstützung | 220V / 380V / 415V |
| Konstruktion | Korrosionsbeständigkeit | Industrietrommel aus SUS304 |
| Name: Wäschetrockner | HG-Serie | Modell | Attribute | HG-300 | HG-400 | HG-500 | HG-700 | HG-1000 | HG-1400 | HG-2000 | GTH-120Z |
|---|---|---|---|---|---|---|---|---|---|---|
| Nennkapazität (kg) | 15 | 20 | 25 | 35 | 50 | 70 | 100 | 120 | ||
| Trommelabmessungen (mm) | Φ800x600 | Φ900x650 | Φ970x670 | Φ970x1000 | Φ1180x870 | Φ1280x950 | Φ1450×1050 | |||
| Motorleistung (kW) | 0,55 | 0,55 | 0,75 | 0,75 | 1,1 | 1,5 | 2,2 | |||
| Trocknungsgeschwindigkeit (U/min) | 48 | 45 | 40 | 38 | 35 | 30 | 28 | |||
| Gebläseleistung (kW) | 0,55 | 0,55 | 0,75 | 0,75 | 1,1 | 1,5 | 1,5x2 | |||
| Heizleistung (kW) | 13 | 18 | 24 | 32 | 39 | 50 | 83 | |||
| Nennspannung (V) | 220/380/415 | 220/380/415 | 220/380/415 | 220/380/415 | 220/380/415 | 220/380/415 | 220/380/415 | 220/380/415 | ||
| Dampfdruck (Mpa) | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | ||
| Dampfverbrauch (kg/h) | 42 | 42 | 70 | 98 | 120 | 180 | 250 | |||
| Dampfeinlass (Zoll) | G3/4" | G3/4" | G1" | G1" | G1.5" | G2" | G2" | |||
| Gasverbrauch (m³/h) | 8,5m³ | |||||||||
| Gasanschluss (Zoll) | G1" | |||||||||
| Abmessungen (L.B.H) (mm) | 850x1100x1600 | 880x1170x1650 | 1060x1250x2000 | 1100x1500x2060 | 1310x1550x2200 | 1405x1560x2300 | 1660x1950x2550 | |||
| N.G. (kg) | 420 | 430 | 450 | 480 | 560 | 850 | 1250 |
Senden Sie Ihre Anfrage direkt an uns