Place of Origin:
Shanghai, China
Brand Name:
YASEN
Certification:
CE/OHSAS18001/ISO14001
Model Number:
HGPX-2000Z
| Specification | Unit | HGP-2000Z | HGPX-2000Z | HGP-2000G | HGPX-2000G |
|---|---|---|---|---|---|
| Rated Capacity | kg | 100 | 100 | 100 | 100 |
| Cylinder Diameter | mm | 1470 | 1470 | 1470 | 1470 |
| Cylinder Depth | mm | 1180 | 1180 | 1180 | 1180 |
| Cylinder Speed | rpm | 28 (VFD Adjustable) | 28 (VFD Adjustable) | 28 (VFD Adjustable) | 28 (VFD Adjustable) |
| Power Supply | V/Ph/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| Main Motor Power | kW | 2.2 | 2.2 | 2.2 | 2.2 |
| Fan Motor Power | kW | 2.2 * 2 | 2.2 * 2 | 2.2 * 2 | 2.2 * 2 |
| Heating Method | Type | Steam Heating | Steam Heating | Natural Gas Heating | Natural Gas Heating |
| Discharge Method | Type | Non-Tilting | Tilting Discharge | Non-Tilting | Tilting Discharge |
| Steam Pipe Diameter | inch | G1½" | G1½" | / | / |
| Natural Gas Interface | inch | / | / | G1 | G1 |
| Steam Pressure | MPa | 0.4-0.6 | 0.4-0.6 | / | / |
| Natural Gas Pressure | kPa | / | / | 7-20 | 7-20 |
| Machine Weight | kg | 1950 | 1950 | 1950 | 1950 |
| Dimensions (W*D*H) | mm | 1800*2030*2716 | 1800*2030*2716 | 1800*2030*2716 | 1800*2030*2716 |
Send your inquiry directly to us